| Debenture Name | Issue Date | Maturity Date | Tenor (Years) |
Interest Payment Date |
Interest Rate (%) |
Offering Type | Download |
|---|---|---|---|---|---|---|---|
| USD Bond at 3.70% due 2070** | 16 Jul 2020 | 16 Jul 2070 | 50 Year | Every 6 months, on the 16 Jan and 16 Jul | 3.70% per annum | PP (Private Placement) |
|
| USD Bond at 4.500% due 2042** | 24 Oct 2019 | 25 Oct 2042 | 23 Year 1 Day | Every 6 months, on the 24 Apr and 24 Oct | 4.50% per annum | PP (Private Placement) |
|
| USD Bond at 5.875% due 2035** | 24 Oct 2019 | 03 Aug 2035 | 15 Year 9 Month 10 Day | Every 6 months, on the 24 Apr and 24 Oct | 5.875% per annum | PP (Private Placement) |
|
| USD Bond at 4.500% due 2042 (PTTF42OA) | 25 Oct 2012 | 25 Oct 2042 | 30 Year | Every 6 months, on the 25 Apr and 25 Oct | 4.50% per annum | PP (Private Placement) |
|
| USD Bond at 5.875% due 2035 (PTTF358A) | 03 Aug 2005 | 03 Aug 2035 | 30 Year | Every 6 months, on the 03 Feb and 03 Aug | 5.875% per annum | PP (Private Placement) |
|
Note:
* The debenture was offered to Private Placement or Private Placement - Thai Institutional and High Networth Investors.
** The debenture, offered to foreign investors, was issued by PTT Treasury Center Company Limited (PTT TCC) and guaranteed by PTT