| Debenture Name | Issue Date | Maturity Date | Tenor (Years) |
Interest Rate (%) |
|---|---|---|---|---|
| Debentures of Global Power Synergy Public Company Limited No. 1/2024 Tranche 1 Due 2027 * (GPSC273A) | 01 Mar 2024 | 01 Mar 2027 | 3 Year | 2.69% per anuum |
| Debentures of Global Power Synergy Public Company Limited No. 1/2024 Tranche 2 Due 2028 * (GPSC283A) | 01 Mar 2024 | 01 Mar 2028 | 4 Year | 2.86% per anuum |
| Debentures of Global Power Synergy Public Company Limited No. 1/2024 Tranche 3 Due 2031 * (GPSC313A) | 01 Mar 2024 | 01 Mar 2031 | 7 Year | 3.17% per anuum |
| Debentures of Global Power Synergy Public Company Limited No. 1/2024 Tranche 4 Due 2033 * (GPSC333A) | 01 Mar 2024 | 01 Mar 2033 | 9 Year | 3.46% per anuum |
| Debentures of Global Power Synergy Public Company Limited No. 1/2024 Tranche 5 Due 2036 * (GPSC363A) | 01 Mar 2024 | 01 Mar 2036 | 12 Year | 3.70% per anuum |
| Debentures of Global Power Synergy Public Company Limited No. 1/2023 Due 2035 * (GPSC354A) | 04 Apr 2023 | 04 Apr 2035 | 12 Year | 3.78% per anuum |
| Green Debentures of Global Power Synergy Public Company Limited No. 1/2022 Tranche 2 Due 2027 * (GPSC276A) | 10 Jun 2022 | 10 Jun 2027 | 5 Year | 3.04% per anuum |
| Green Debentures of Global Power Synergy Public Company Limited No. 1/2022 Tranche 3 Due 2030 * (GPSC306A) | 10 Jun 2022 | 10 Jun 2030 | 8 Year | 3.56% per anuum |
| Green Debentures of Global Power Synergy Public Company Limited No. 1/2022 Tranche 4 Due 2032 * (GPSC326A) | 10 Jun 2022 | 10 Jun 2032 | 10 Year | 3.75% per anuum |
| Green Debentures of Global Power Synergy Public Company Limited No. 1/2022 Tranche 5 Due 2037 * (GPSC376A) | 10 Jun 2022 | 10 Jun 2037 | 15 Year | 4.40% per anuum |
| Green Debentures of Global Power Synergy Public Company Limited No. 1/2020 Tranche 2 Due 2030 * (GPSC308A) | 07 Aug 2020 | 07 Aug 2030 | 10 Year | 2.94% per anuum |
| Green Debentures of Global Power Synergy Public Company Limited No. 1/2020 Tranche 3 Due 2035 * (GPSC358A) | 07 Aug 2020 | 07 Aug 2035 | 15 Year | 3.24% per anuum |
| Debenture of Global Power Synergy Public Company Limited No. 1/2019 Tranche 3 Due 2026 * (GPSC26NA) | 08 Nov 2019 | 08 Nov 2026 | 7 Year | 2.52% per anuum |
| Unsubordinated and unsecured debentures of Thai Oil Public Company Limited. No. 3/2566 Tranch 3 Due 2038 * (GPSC29NA) | 08 Nov 2019 | 08 Nov 2029 | 10 Year | 2.86% per anuum |
| Debenture of Global Power Synergy Public Company Limited No. 1/2019 Tranche 5 Due 2031 * (GPSC31NA) | 08 Nov 2019 | 08 Nov 2031 | 12 Year | 3.15% per anuum |
| Debenture of Global Power Synergy Public Company Limited No. 1/2019 Tranche 6 Due 2034 * (GPSC34NA) | 08 Nov 2019 | 08 Nov 2034 | 15 Year | 3.25% per anuum |
Remark :
* The debenture was offered to Private Placement - Institutional and High Networth Investors.