| Debenture Name | Issue Date | Maturity Date | Tenor (Years) |
Interest Rate (%) |
|---|---|---|---|---|
| Subordinated perpetual debentures of PTTGC No. 1/2024 payable upon dissolution with the issuer's right to early redemption and unconditional interest deferral (PTTGC24PA) | - | 5.25% (13 December 2024 - 12 June 2030) GOV_YLD_5Y quoted by ThaiBMA+3.01% (13 June 2030 - 12 June 2035) GOV_YLD_5Y quoted by ThaiBMA+3.26% (13 June 2035 - 12 June 2050) GOV_YLD_5Y q |
||
| Callable Debentures of PTTGC No. 3/2022 Due 2029 (PTTGC296A) | 30 Jun 2022 | 30 Jun 2029 | 7 Year | 3.50% per annum |
| Unsubordinated and unsecured debentures of PTTGC No. 2/2022 Tranche 1 Due 2027 * (PTTGC276A) | 15 Jun 2022 | 15 Jun 2027 | 5 Year | 3.21% per annum |
| Unsubordinated and unsecured debentures of PTTGC No. 2/2022 Tranche 2 Due 2034 * (PTTGC346A) | 15 Jun 2022 | 15 Jun 2034 | 12 Year | 4.00% per annum |
| USD Bond at 4.40% due 2032* | 30 Mar 2022 | 30 Mar 2032 | 10 Year | 4.40% per annum |
| USD Bond at 5.20% due 2052* | 30 Mar 2022 | 30 Mar 2052 | 30 Year | 5.20% per annum |
| Unsubordinated and unsecured debentures of PTTGC No. 1/2022 Tranche 1 * (PTTGC271A) | 25 Jan 2022 | 25 Jan 2027 | 5 Year | 2.27% per annum |
| Unsubordinated and unsecured debentures of PTTGC No. 1/2022 Tranche 2 * (PTTGC291A) | 25 Jan 2022 | 25 Jan 2029 | 7 Year | 2.82% per annum |
| Unsubordinated and unsecured debentures of PTTGC No. 1/2022 Tranche 3 * (PTTGC321A) | 25 Jan 2022 | 25 Jan 2032 | 10 Year | 3.18% per annum |
| Unsubordinated and unsecured debentures of PTTGC No. 1/2022 Tranche 4 * (PTTGC341A) | 25 Jan 2022 | 25 Jan 2034 | 12 Year | 3.53% per annum |
| USD Bond at 2.98% due 2031 * | 18 Mar 2021 | 18 Mar 2031 | 10 Year | 2.98% per annum |
| USD Bond at 4.30% due 2051 * | 18 Mar 2021 | 18 Mar 2051 | 30 Year | 4.30% per annum |
| Unsubordinated and unsecured debentures of PTTGC No. 1/2020 Tranche 1 * (PTTGC274A) | 08 Apr 2020 | 08 Apr 2027 | 7 Year | 2.60% per annum |
| Unsubordinated and unsecured debentures of PTTGC No. 1/2020 Tranche 2 * (PTTGC304A) | 08 Apr 2020 | 08 Apr 2030 | 10 Year | 2.99% per annum |
| Unsubordinated and unsecured debentures of PTTGC No. 1/2020 Tranche 3 * (PTTGC324A) | 08 Apr 2020 | 08 Apr 2032 | 12 Year | 3.29% per annum |
| Unsubordinated and unsecured debentures of PTTGC No. 1/2020 Tranche 4 * (PTTGC354A) | 08 Apr 2020 | 08 Apr 2035 | 15 Year | 3.50% per annum |
| Unsubordinated and unsecured debentures of PTTGC No. 2/2019 Tranche 3 * (PTTGC299A) | 05 Sep 2019 | 05 Sep 2029 | 10 Year | 2.75% per annum |
Remark :
* The debenture was offered to Private Placement or Private Placement - Institutional Investors or Private Placement - Institutional and High Networth Investors.