| Debenture Name | Issue Date | Maturity Date | Tenor (Years) |
Interest Rate (%) |
|---|---|---|---|---|
| Unsubordinated and unsecured debentures of Thai Oil Public Company Limited. No. 1/2566 Tranch 1 Due 2028 * (TOP285A) | 03 May 2023 | 03 May 2028 | 5 Year | 3.32% per annum |
| Unsubordinated and unsecured debentures of Thai Oil Public Company Limited. No.2/2566 Tranch 2 Due 2033 * (TOP335A) | 03 May 2023 | 03 May 2033 | 10 Year | 3.84% per annum |
| Unsubordinated and unsecured debentures of Thai Oil Public Company Limited. No. 3/2566 Tranch 3 Due 2038 * (TOP385A) | 03 May 2023 | 03 May 2038 | 15 Year | 4.24% per annum |
| Unsubordinated and unsecured debentures of Thai Oil Public Company Limited. No. 1/2565 Tranch 2 Due 2027 * (TOP27NA) | 11 Nov 2022 | 11 Nov 2027 | 5 Year | 3.64% per annum |
| Unsubordinated and unsecured debentures of Thai Oil Public Company Limited. No. 1/2565 Tranch 3 Due 2029 * (TOP29NA) | 11 Nov 2022 | 11 Nov 2029 | 7 Year | 4.13% per annum |
| Unsubordinated and unsecured debentures of Thai Oil Public Company Limited. No. 1/2565 Tranch 4 Due 2032 * (TOP32NA) | 11 Nov 2022 | 11 Nov 2032 | 10 Year | 4.49% per annum |
| Unsubordinated and unsecured debentures of Thai Oil Public Company Limited. No. 1/2565 Tranch 5 Due 2034 * (TOP34NA) | 11 Nov 2022 | 11 Nov 2034 | 12 Year | 4.79% per annum |
| Unsubordinated and unsecured debentures of Thai Oil Public Company Limited. No. 1/2565 Tranch 6 Due 2037 * (TOP37NA) | 11 Nov 2022 | 11 Nov 2037 | 15 Year | 5.09% per annum |
| USD Bond at 2.50% due 2030** | 18 Jun 2020 | 18 Jun 2030 | 10 Year | 2.50% per annum |
| USD Bond at 3.75% due 2050** | 18 Jun 2020 | 18 Jun 2050 | 30 Year | 3.75% per annum |
| USD Bond at 3.50% due 2049** | 17 Oct 2019 | 17 Oct 2049 | 30 Year | 3.50% per annum |
| USD Bond at 4.63% due 2028** | 20 Nov 2018 | 20 Nov 2028 | 10 Year | 4.63% per annum |
| USD Bond at 5.38% due 2048** | 20 Nov 2018 | 20 Nov 2048 | 30 Year | 5.38% per annum |
| USD Bond at 4.88% due 2043** | 11 Apr 2018 | 23 Jan 2043 | 24 Year 9 Month 12 Day | 4.88% per annum |
| USD Bond at 4.88% due 2043 | 23 Jan 2013 | 23 Jan 2043 | 30 Year | 4.88% per annum |
| Unsecured Debentures of Thai Oil Public Company Limited No. 1/2012 Series 2 Due 2027 * (TOP273A) | 23 Mar 2012 | 23 Mar 2027 | 15 Year | 5.05% per annum |
Remark :
* The debenture was offered to Private Placement to not more than 10 investors or Institutional and Private Placement - Institutional and High Networth Investors.
** The debenture, offered to foreign investors, were issued by Thaioil Treasury Center Company Limited (TTC) and guaranteed by Thai Oil Public Company Limited.